Speaker | Tittle | |
---|---|---|
Feb. 8th | Dr. Yunchao Shu | "Mélange model versus fluid enrichment model in the Kamchatka arc: Evidence from thallium isotopes" |
Speaker | Tittle | |
---|---|---|
Jan. 28th | Ms. Alexandra Zetterlind | "Detection of Preserved Organisms in Ancient Ophiolites and Postglacial Sediments through Lipid Biomarker Analysis" |
Speaker | Tittle | |
---|---|---|
Nov. 1st | Dr. Kyoko Tanaka, Tohoku University | "Heating, evaporation, and re-condensation of planetesimals and dust particles due to planetesimal bow shocks" |
Sep. 24th | Dr. Madeline Bohlinb, University of Uppsala Dr. Christoffer Hemmingsson, University of Uppsala |
"Coprecipitation of ferrihydrite in Ni and Si solutions: A joint study on Ni and Si isotope fractionation" |
Sep. 10th | Dr. Yana Bychkova , Lomonosov Moscow state university | "Proterozoic Kivakka layered mafic-ultramafic intrusion, Northern Karelia, Russia: Implications for the origin of KREEP-type rocks of the Upper boundary group" |
Sep. 3rd | Prof. Andrey Bychkov , Moscow State University | "The distribution of components between liquid and gas from Kamchatka thermal springs" |
Aug. 20th | Mr. Wenyuan Li, China U of Geosciences | "Pseudotachylyte in mylonites of Diancangshan massif along Ailaoshan-Red River fault zone: Coseismic friction-induced melting and deformation" |
Jul. 3rd | Prof. Javier-Martin Torres, Lulea University of Technology Prof. Maria-Paz Zorzano , Lulea University of Technology |
"Habitability of Mars" "Water under Mars surface" |
Jun. 12th | Dr. Tony Jia , ELSI/TIT | "Membraneless Polyester Microdroplets as Primordial Compartments at the Origins of Life" |
Jun. 12th | Ms. Laura Penrose, University Auckland | "A terrestrial analogue for the origin of life? The role of mixing zones in modern hot springs in Rotorua, New Zealand and Yellowstone National Park, U.S.A" |
Apr. 16th | Dr. Atsushi Sakuda, Osaka Prefecture University | "The present conditions of the development of the all-solid-state rechargeable lithium batteries and the developments of new solid electrolyte and electrode active material" |
Mar. 27th | Dr. Akira Miura, ISAS (JAXA) | "Visualization related to space science data" |
Mar. 13th | Mr. Li Wei, China University Geosciences | "Chemical and boron isotope geochemistry of tourmalines in the Laojunshan metamorphic core complex: Constraints on magmatism-metamorphism-deformation-fluid evolution" |
Mar. 12th | Mr. Hajime Taniuchi, Hokkaido University | "Unmixing of slab-derived supercritical liquid: New process for magma genesis in subduction zone" |
Jan. 12th | Dr. Akira Sato, Dept. Physics, Osaka University | "Status and Prospects of Non-destructive Element and Isotope Analysis with Negative Muons" |
Speaker | Tittle | |
---|---|---|
Nov. 13th | Dr. Atsushi Nakao, Kyoto Prefectural University | "Mica in Asian dust as a natural amendment to increase soil ability to retain radiocesium" |
Oct. 23rd | Mr. Robert Askew, University of Iceland Miss. Catherrine Galagher, Háskóli Íslands and Durham University |
"Magmatic and volcanic evolution of a Miocene volcanic system in Iceland: The Breiðdalur central volcano, insights from field mapping, 40Ar/39Ar age dating, and geochemistry" "The sources, mechanisms and timing of volatile loss accompanying large-volume basaltic volcanism" |
Oct. 2nd | Mr. Matthew Nikitczuk, Lehigh University | "Altered Basaltic Volcanic Rocks as Targets for Mars Sample Return (II)" |
Jun. 29th | Mr. Christoffer Hemmingsson, Stockholm University | "Reconstructing As, P and Si cycles in the Early Proterozoic ocean" |
Jun. 21st | Dr. Anna Neubeck , Department of Earth Sciences, Palaeobiology (Uppsala University) | "Nickel and methanogens" |
May. 23rd | Mr. Matthew Nikitczuk, Lehigh University | "Altered Basaltic Volcanic Rocks as Targets for Mars Sample Return" |
May. 15th | Dr. Tasuku Hayashi, ISAS (JAXA) | "A Development of a High-Energy-Resolution X-ray Spectrometer System Towards Microanalysis of Astromaterials" |
Feb. 2nd | Prof. Hiroyuki Hama, Director of Research Center for Nuclear Physics, Osaka University | "Outline of the Research Center for Electron Photon Science, Tohoku University" |
Feb. 1st | Prof. Takashi Nakano, Director of Research Center for Electron Photon Science, Tohoku University | "Outline of the Research Center for Nuclear Physics, Osaka University and the applications of muon probe" |
Feb. 1st | Prof. Takashi Nakano, Director of Research Center for Electron Photon Science, Tohoku University | "Outline of the Research Center for Nuclear Physics, Osaka University and the applications of muon probe" |
Speaker | Tittle | |
---|---|---|
May 23rd | Prof. Y Ito, Institute for Chemical Research (Kyoto University) | "On Chemical state based on x-ray emission spectroscopy" |
On December 10-11, 2019, the PML of the Institute for Planetary Materials (IPM), Okayama University and the Australian Centre for Astrobiology of the University of New South Wales Australia co-hosted a two-day workshop in Misasa, Japan, to develop a proposal for a sample return mission to the Columbia Hills of Mars – here named “LifeSprings”.
The aim of the workshop was to investigate the feasibility of, and develop a mission plan to undertake a sample return mission to the Columbia Hills, Mars, with the specific aim of collecting and returning samples of digitate opaline silica nodules previously discovered by NASA’s Spirit Rover in the mid-2000’s, for scientific analysis for signs of past life.
In response to Hayabusa 2’s safe arrival at Ryugu and its initiation of surface observations and sampling, we are organizing an international symposium entitled “Sample-returns and Astrobiology.” This symposium is accompanied by an outreach event “Space Science World in Tottori 3” and both events are held in Yonago City, Tottori Prefecture, Japan. At this symposium and outreach event, project and Science managers of Hayabusa 2, and related scientists, will present preliminary observations made at the asteroid Ryugu.
In October 21, 2016, a magnitude 6.6 earthquake (Central Tottori Earthquake) whose epicenter was located 4km to the southwest from the IPM, caused considerable damage to the life of the local community as well as our facilities at IPM. We have been making a full effort to repair the damage of the earthquake and regain the original function of our institute.
This workshop is designed to deepen the multidisciplinary discussion from the viewpoints of seismology, earthquake engineering, geology, volcanology, balneology and geochemistry about the generating mechanism and damage situation of the earthquake in central Tottori, as well as in Kumamoto which occurred in April 14, 2016. The workshop will be present a comprehensive overview in terms of the tectonic framework in Southwest Japan behind these earthquakes, moreover, we also aim to lead it to the disaster prevention in the future.
The scientific scope of the symposium includes researches from mineral physics and geophysics to comprehensive geochemistry and geochronology, with a common goal of understanding the origin, evolution and dynamics of the Earth and planets. Sessions are also included to discuss the latest topics on solar system explorations, including sample return missions, and future perspectives in planetary materials science. One of the aims of the symposium is to bring together scientists of diverse backgrounds to deepen discussions on the latest topics and future perspectives in Earth and planetary materials science and related fields.